Home
University Guidance
Roll of Honor |
|||
Graduation Year |
Name | College | QS World Ranking |
2024 | Jack Jin | Imperial College London | 6 |
2024 | Bruce Li | Imperial College London | 6 |
2024 | Ricky Wang | Imperial College London | 6 |
2024 | Alex Smith | University College London | 9 |
2024 | Jacky Peng | University College London | 9 |
2024 | Max Huang | University College London | 9 |
2024 | Justin Leung | University College London | 9 |
2024 | Pak Lam Chen | University College London | 9 |
2024 | Xi Wang | University College London | 9 |
2024 | Roger Zhao | University College London | 9 |
2024 | Henry Zhang | University College London | 9 |
2024 | Jeremy Wang | University College London | 9 |
2024 | Roger Li | University of Manchester | 32 |
2024 | Emily Qiu | University of Manchester | 32 |
2024 | Alan Cong | University of Manchester | 32 |
2024 | Grant Chang | Kings College London | 40 |
2024 | Riemann Ye | Kings College London | 40 |
2024 | Billy Zeng | University of London | UK 38 |
2024 | Ives Zhao | City University of London | UK 40 |
2024 | Katerina Liu | Swiss Hotel Mgmt School | QS Subject Ranking 2 |
2023 | Jerry Kang | Imperial College London | 7 |
2023 | Alexander Zhang | University College London | 8 |
2023 | Anesidora | University College London | 8 |
2023 | Betty | Universtiy College London | 8 |
2023 | Haoxin Zhou | Universtiy College London | 8 |
2023 | Sally Yang | Universtiy College London | 8 |
2023 | Summer Luo | Universtiy College London | 8 |
2023 | Emily Chan | University of Amsterdam | 58 |
2023 | Daniel | University of Warwick | 64 |
2023 | Andy | Lancaster University | Economics and Mathematics |
2023 | Anna | University of West London | Photography |
2022 | Tommy | Imperial College London | 7 |
2022 | Victoria | University College London | 8 |
2022 | Elena | University College London | 8 |
2022 | Emily Zhang | University College London | 8 |
2022 | Lisa Yi | University College London | 8 |
2022 | Eric Tang | University College London | 8 |
2022 | Amber He | University College London | 8 |
2022 | Henry Tan | University College London | 8 |
2022 | Susie | Durham University | 82 |
2022 | Gabriel | University of Sheffield | 95 |
2021 | Harry | Imperial College London | 7 |
2021 | Keshwa | University of Manchester | 27 |
2021 | Sylvia | University of Manchester | 27 |
2021 | Shubh | University of Manchester | 27 |
2020 | Peter | University College London | 8 |
2020 | Polly | University College London | 8 |
2020 | Selena | University of Manchester | 27 |
2020 | Charlotte | University of Manchester | 27 |
2020 | Hugo | University of Manchester | 27 |
2020 | Lynne | University of British Columbia | 51 |
2020 | Sam | Durham University | 78 |
Roll of Honor |
|||
Graduation Year |
Name | College | QS World Ranking |
2024 | Summer Li | University of Melbourne | 14 |
2024 | Dekler Wan | University of Melbourne | 14 |
2024 | Andy Zhang | University of Melbourne | 14 |
2024 | Andrew Chang |
University of Western Australia |
72 |
2023 | Kevin | University of Sydney | 41 |
2023 | Regan | University of Sydney | 41 |
2023 | Sherry | The University of Queensland | 50 |
2023 | Meimei | University of Melbourne | 64 |
2022 | James | Australia National University | 27 |
2022 | Bob | University of Melbourne | 37 |
2022 | Jim | University of New South Wales | 43 |
Roll of Honor |
|||
Graduation Year |
Name | College | QS World Ranking |
2023 | Alison | University of California - Santa Barbara | 32 |
Roll of Honor |
|||
Graduation Year |
Name | College | QS World Ranking |
2024 | Marcus Chen | Tsinghua University | 25 |
2024 | Jim Tang | University of Hong Kong | 26 |
2024 | Simon Zhao | University of HongKong | 26 |
2024 | Rachel Chan | Chinese University of Hong Kong | 47 |
2023 | Eric | The Chinese University of HongKong | 38 |
2023 | Henry | The Hong Kong University of Science and Technology | 40 |
2023 | Nancy | Macau University of Science and Technology | Journalism Communication |
2023 | Sam | The Hong Kong Polytechnic University - Hong Kong Community College(Associate Degree) | Business management |
2022 | Alice | University of Hong Kong | 22 |
2022 | Jacky | Lingnan University | Bachelor of Business Administration |
2022 | Yuri | Singapore Institute of Management | Economics |
2021 | Sky | Chinese University of Hong Kong | 43 |
2021 | Crystal | City University of Hong Kong | 48 |
2020 | Lina | Fudan University | 40 |
2020 | Vicky | The Hong Kong Polytechnic University | 91 |
Roll of Honor |
|||
Graduation Year |
Name | College | QS World Ranking |
2024 | Michael Huang | University Arts London | Product and Furniture Design - QS Subject Ranking 2 |
2024 | Lisa Huang | University Arts London | Art and Design - QS Subject Ranking 2 |
2024 | Cherry Sun | University Arts London | Study of Design, Media and Screen - QS Subject Ranking 2 |
2024 | Anna Liu | University Arts London | Graphic Communication Design - QS Subject Ranking 2 |
2023 | Elvis | University of the Arts London | Fashion Design Technology: Menswear (foundation) - QS Subject Ranking 2 |
2023 | Ena Chen | University of the Arts London- Central Saint Martins | Product Design-Foundation -QS Subject Ranking 2 |
2023 | Jenni | University of the Arts London- Camberwell College of Arts | Fine Art (foundation) - QS Subject Ranking 2 |
2022 | Helen | University of the Arts London | Fine Art-Foundation - QS Subject Ranking 2 |
2022 | Henny | University of the Arts London | Architecture-Foundation - QS Subject Ranking 2 |
2022 | Melody | University of the Arts London | Advertising and Media-Foundation - QS Subject Ranking 2 |
2022 | Haely | University for the Creative Arts | Fashion Marketing-Foundation |
2021 | Lokmei | Falmouth University | Arts - Fine Art (with foundation) - QS Subject Ranking 2 |
2021 | Linda | University of Art London | Illustration |
University guidance counselors at a MIS play a pivotal role in shaping students' futures by providing comprehensive support and tailored advice throughout the university application process. They are integral to helping students navigate the complex landscape of higher education and ensuring they make informed decisions aligned with their aspirations and capabilities.
The primary function of university guidance counselors is to offer personalised counseling that addresses each student's unique strengths, interests, and goals. They help students identify suitable universities and programmes worldwide, ensuring that each choice aligns with the student's academic achievements and personal aspirations. This individualised approach helps students find the best fit, increasing their chances of success and satisfaction in higher education.
Guidance counselors also provide essential support in understanding and meeting the varied requirements of different universities and countries. They assist with the preparation of application materials, including personal statements, essays, and recommendation letters, ensuring these documents effectively showcase the students' potential.
In addition to application guidance, counselors play a critical role in preparing students for the transition to university life. They offer workshops and resources on skills such as time management, independent living, and academic expectations, which are crucial for success in higher education. This preparation helps students adapt more easily to their new environments, reducing the stress associated with this significant life change.
Furthermore, university guidance counselors are instrumental in fostering strong relationships with universities globally. Through these connections, they stay updated on the latest admissions trends and requirements, ensuring they provide the most current and relevant advice to students. These relationships can also open up opportunities for students, such as interviews, campus visits, and networking events.
Our counselling programme guides and supports students throughout the university application process, formally beginning in Year 9 and continuing throughout Year 13. Some highlights of the programme include: 1-1 application guidance, University Application Planning Lectures, Sharing Sessions from graduates and teaching team, Parents Forums, University Fairs, IELTS mock exams, family individual interviews and pre-university cooking lessons.